School Performance
Please click on the links below to view our latest reports, They will open in a new window.
SSAT Educational Outcomes Award
Letter from Nick Gibb, Minister of State for school Standards
Key Stage Two Results (2024)
Reading | Writing (TA) | Maths | GPS | Combined R, W & M | |
Expected | 73% (75%) | 80% (73%) | 63% (75%) | 67% (73%) | 57% (62%) |
Higher Standard | 27% (28%) | 33% (13%) | 37% (25%) | 40% (33%) | 17% (8%) |
Average Scale Score | 105.2 (105.1) | 104.4 (101.8) | 105.0 (104.4) | 105.9 (105.3) | 105.3 (104.7) |
Progress from KS1 to end of KS2 | +0.3 | +3.1 | +0.8 | +0.6 | +0.7 |
* Brackets equates to National average
Key Stage Two Results (2023)
Reading | Writing (TA) | Gramma | Maths | Combined R, W & M | |
Expected | 80% (73%) | 80% (71%) | 80% (72%) | 70% (73%) | 63% (59%) |
Higher Standard | 37% (29%) | 23% (13%) | 57% (31%) | 27% (25%) | 10% (8%) |
Average Scale Score | 106.5 (105) | 102.9 | 107 (105) | 103.5 (104) | 105.1 |
Progress from KS1 to end of KS2 | 1.7+ | 2.6+ | 2.5+ | 0.3- | NA |
* Brackets equates to National average
Key Stage Two Results (2022)
Reading | Writing (TA) | Gramma | Maths | Combined R, W & M | |
Expected | 87% (74%) | 74% (69%) | 81% (72%) | 71% (71%) | 68% (58%) |
Higher Standard | 26% (28%) | 23% (13%) | 35% (28%) | 29% (22%) | 16% (7%) |
Average Scale Score | 105.3 (104.8) | 102.2 (99.6) | 107.2 (105) | 104.0 (103.8) | 103.8 |
Progress from KS1 to end of KS2 | + 0.2 | +1.2 | +1.8 | +0.0 | NA |
* Brackets equates to National average